<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fireworks &#187; Fireworks Photography Guides</title>
	<atom:link href="https://www.firework-review.org.uk/fireworks/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.firework-review.org.uk</link>
	<description>UK Fireworks reviews, articles, guides and safety</description>
	<lastBuildDate>Wed, 21 Dec 2022 09:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Remote fireworks photography</title>
		<link>https://www.firework-review.org.uk/fireworks/2012/05/remote-fireworks-photography/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2012/05/remote-fireworks-photography/#comments</comments>
		<pubDate>Sat, 26 May 2012 15:41:40 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/?p=2226</guid>
		<description><![CDATA[How to take photos remotely.]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2012/05/remote-fireworks-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks &#8211; Stacking techniques and fisheye lenses</title>
		<link>https://www.firework-review.org.uk/fireworks/2011/08/fisheye/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2011/08/fisheye/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:43:16 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/?p=1995</guid>
		<description><![CDATA[More photo stacking to create stunning images.]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2011/08/fisheye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks Photography: Merging Images</title>
		<link>https://www.firework-review.org.uk/fireworks/2011/07/fireworks-photography-merging-images/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2011/07/fireworks-photography-merging-images/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:49:26 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/?p=1857</guid>
		<description><![CDATA[Post production techniques.]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2011/07/fireworks-photography-merging-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting with sparklers</title>
		<link>https://www.firework-review.org.uk/fireworks/2011/05/painting-with-sparklers/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2011/05/painting-with-sparklers/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:34:11 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/?p=1450</guid>
		<description><![CDATA[Learn how to paint with sparklers to create some beautiful images which will also teach you some valuable techniques along the way.Painting pictures with sparklers is great fun. It also teaches you a number of photographic techniques you&#8217;ll need to master for shooting firework displays. In fact I&#8217;ve always sworn by sparklers over the years [...]]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2011/05/painting-with-sparklers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks and white balance</title>
		<link>https://www.firework-review.org.uk/fireworks/2011/04/white-balance/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2011/04/white-balance/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:05:24 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/fireworks/?p=1121</guid>
		<description><![CDATA[How this setting affects your photos.]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2011/04/white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera settings: The magic numbers</title>
		<link>https://www.firework-review.org.uk/fireworks/2011/04/camera_settings/</link>
		<comments>https://www.firework-review.org.uk/fireworks/2011/04/camera_settings/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:02:47 +0000</pubDate>
		<dc:creator>UKFR Editor</dc:creator>
				<category><![CDATA[Fireworks Photography Guides]]></category>

		<guid isPermaLink="false">http://www.firework-review.org.uk/fireworks/?p=1118</guid>
		<description><![CDATA[Recommended starter settings.]]></description>
		<wfw:commentRss>https://www.firework-review.org.uk/fireworks/2011/04/camera_settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
